Non-Members Price List
Make-
Size
Week-
Day
Sa-Su-
Hol
Group 1
Star Ship Duffield 18 65.00/hr 65.00/hr
Chardonnay Duffield 18 65.00/hr 65.00/hr
Kristabelle Duffield 18 65.00/hr 65.00/hr
Splash Duffield 18 65.00/hr 65.00/hr
Battery Park Duffield 20 75.00/hr 85.00/hr
Southern Spark Duffield 20 75.00/hr 85.00/hr
Evening Star Newport 28 280.00 330.00
Group 2
Coarse Gold Catalina 30 300.00 350.00
No Mas Catalina 30 300.00 350.00
Sand Dollar Catalina 30 300.00 350.00
Latitudes Ericson 32 310.00 360.00
Group 3
Sea Senorita Oday 32 325.00 375.00
Renaissance Dufour 33 325.00 375.00
Dollfun Catalina 34 360.00 410.00
Bourlingueur Hunter 34 325.00 375.00
Savasana Beneteau 36 375.00 425.00
Tara Catalina 36 375.00 425.00
Rascal Catalina 38 375.00 425.00
Third Wish Hunter 38 425.00 475.00
Group 4      
Rode Trip Mainship 34 625.00 675.00
Go Time Catalina 40 495.00 545.00
Bliss Hunter 40 495.00 545.00
Tonic Catalina 42 525.00 595.00
Arearea Catalina 42 625.00 675.00
Sound Current Catalina 42 575.00 625.00
Agape Hunter 42 595.00 645.00
Serendipity Hunter 42 650.00 700.00
Shannaniogans Jeanneau 43 650.00 700.00
Cest La Vie Beneteau 44 650.00 700.00


Reservations: Total charter price required to confirm charter. Payment by cash, check or credit card.

Check Out: Cost: $75.00. Must be completed before charter with nav test.

Damage Deposit: $250.00 deposit. Will be returned within 10 days after charter.

Insurance: Charter price includes insurance with a $1000.00 deductible.

Other: You are responsible for usable stores: linens, fuel, food.