Non-Members Price List
Make-
Size
Week-
Day
Sa-Su-
Hol
Group 1
Star Ship Duffield 18 65.00/hr 65.00/hr
Chardonnay Duffield 18 65.00/hr 65.00/hr
Kristabelle Duffield 18 65.00/hr 65.00/hr
Splash Duffield 18 65.00/hr 65.00/hr
Battery Park Duffield 20 65.00/hr 65.00/hr
Evening Star Newport 28 250.00 295.00
Group 2
Coarse Gold Catalina 30 250.00 295.00
No Mas Catalina 30 250.00 295.00
Sand Dollar Catalina 30 250.00 295.00
Emanuel Catalina 30 250.00 295.00
Prospero II Newport 30 250.00 295.00
Latitudes Ericson 32 275.00 325.00
Group 3
Sea Senorita Oday 32 325.00 375.00
Renaissance Dufour 33 325.00 375.00
Dollfun Catalina 34 325.00 350.00
Halycon Hunter 34 300.00 325.00
Nightflyer Hunter 35.5 325.00 375.00
Tara Catalina 36 350.00 395.00
Rascal Catalina 38 350.00 395.00
Group 4      
Rode Trip Mainship 34 550.00 595.00
Savasana Beneteau 36 350.00 395.00
Third Wish Hunter 38 450.00 495.00
Go Time Catalina 40 325.00 350.00
Bliss Hunter 40 450.00 495.00
Tonic Catalina 42 325.00 350.00
Arearea Catalina 42 325.00 350.00
Sound Current Catalina 42 525.00 595.00
Cest La Vie Beneteau 44 550.00 625.00


Reservations: Total charter price required to confirm charter. Payment by cash, check or credit card.

Check Out: Cost: $75.00. Must be completed before charter with nav test.

Captains: $50.00/hr.

Damage Deposit: $250.00 deposit. Will be returned within 10 days after charter.

Insurance: Charter price includes insurance with a $500.00 deductible.

Other: You are responsible for usable stores: linens, fuel, food.